Dimension

Dimension

Size (CM) 138 143 148 153 158 163
Effective Edge 1,107 1,162 1,198 1,244 1,294 1,328
Tip Length 152.5 157 160 162 162 165
Tail Length 152.5 157 160 162 162 165
Tip Width 273 278 282 286 286 292
Waist Width 238 240 242 245 245 254
Tail Width 273 278 282 286 286 292
Tip Height 50 50 50 50 50 50
Tail Height 50 50 50 50 50 50
Camber 7 7 7 7 7 7
Sidecut Radius 8.5 8.8 8.8 9.1 10.1 11.5
Stance Width 360-520 400-560 440-600 450-610 450-610 450-610
Set Back 20 20 20 20 20 20
Insert Hole Pattern 4x4 4x4 4x4 4x4 4x4 4x4
Rider’s Weight (KG) 30-60kg 30-60kg 35-65kg 50-85kg 55-100kg 60-100kg
close window